Featured Posts
buaya untuk blogger
Sabtu, 31 Januari 2026
Monthly Statement
InstaForex
| A/C No: 50523717 | Name: agusaditia | 2026 January 31, 23:59 | ||||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| No transactions | ||||||||||||
| 0.00 | 0.00 | 0.00 | ||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
| Open Trades: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
| No transactions | ||||||||||||
| 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | |||||||||||
| Working Orders: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
| No transactions | ||||||||||||
| A/C Summary: | ||||||||||||
| Floating P/L: | 0.00 | |||||||||||
| Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
| Deposit/Withdrawal: | 0.00 | Equity: | 5 000.00 | |||||||||
| Balance: | 5 000.00 | Margin Requirement: | 0.00 | |||||||||
| Available Margin: | 5 000.00 | |||||||||||
| Best Regards Accounts Department | ||||||||||||
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
Inspired by jhon
certificate design My Hindi Paragraph Writing On Holi ✍️
| |
| |
| |
| |
| |
| |
|
| |
| Based on your activity |
| |
| |
Langganan:
Komentar (Atom)


